ENGINE MODEL | V465D |
Current engine model ? | still in production as of April 2007 |
# of cylinders | 4 |
Cylinder configuration | V-4 |
Head / valve style | overhead valve |
Standard Bore Size |
3.749" - 3.748" (95 mm), if worn .005"
over standard size, re-bore, hone and fit with oversize pistons and rings |
Stroke | 4.00" (102 mm) |
Displacement | 177 cubic inches (2901 cc) |
Maximum Horsepower @ RPM | 65.9 @ 3000 |
Horsepower @ 2400 RPM | 60 |
Horsepower @ 2000 RPM | 52 |
Weight - Ibs. (kg) | 530 Ibs. ( 241 kg) |
Maximum Ft. Ibs, Torques @ RPM | 139 @ 1800 |
Dimensions - Lx W x H | 34" x 28" x 36" |
Maintenance Information | |
Air cleaner, check and clean or replace |
oil bath, every 4-8 hours depending on working environment, dry type change only when restriction indicator advises you to |
Oil level, check | every 4 - 8 hours |
Oil Change | every 50 hours |
Oil type, must meet or exceed API Service specification SE / CC |
-20oF to +32oF use 5w20, 5w30 or 10w, or 0of to 95oF use 10w30, 10w40, 15w40, 15w50, or 60oF to 120oF use 20w40, 20w50, 40w |
Gasoline | regular grade gasoline only, (87 octane minimum) |
Clearance & Tolerances | |
Piston skirt to bore clearance | .0025 - .003 cam ground piston |
Crankpin diameter | 2.1233 - 2.1238 |
Connecting rod to crankpin clearance | .0005 - .0018 shell bearing to crankpin clearance, vertical |
Center bearing Shell (V465D only) | .0013 - .0038 |
Valve tappet clearance - cold - inlet | .008 |
Valve tappet clearance - cold - exhaust | .014 |
Valve face and valve seat angle | 45o |
Valve stem to guide clearance | .002" - .004", when clearance becomes over .002" over the high limit replace the guide(s) |
Piston pin to piston | .0000" - .0008" tight |
Piston pin to connecting rod | .0005" - .001" |
Crankshaft end play | .002" - .005" cold |
Bolt Torques - Foot Ibs. | |
Connecting rod | 28 - 32 |
Cylinder block / center main to crankcase |
center bearing hanger 74 - 76, prior to ser # 6089642 is 60, cap 32 - 35 |
Cylinder head | alternate in three steps, 8 - 10, 18 - 20, 27 - 30 |
Engine base | 8 - 11 |
Gear Cover | 16 - 18 |
Manifold | Upper to lower 13 - 15, to cylinder head 23 - 25 |
Main bearing plate | 28 - 32 |
Spark plug | 20 - 22 |
Flywheel | 95 - 110 |
Rope pulley | not applicable |
Miscellaneous | |
Crankcase oil capacity | 6 quarts plus 1 additional quart if replacing the filter |
Running spark advance | 23o, run engine to 2000 rpm or higher |
Breaker point gap | distributor 020", magneto .015" |
Spark plug gap | .030" gasoline, .018" LPG |
Maximum operating rpm | 3000 |